Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
1 Sears, Elkanah Howes M 1 2 East Dennis, Barnstable, MA 25 Apr 1849 1880 167
Rin Level Gender Name FamC
6 1 M Sears, William 4
7 1 F Berry, Ruth 5
24 2 M Sears, Elkanah 8
961 2 F Bray, Mercy 418
2832 3 M Berry, Howes 940
2834 3 F Gray, Ruth 941
9 4 F Crowell, Hannah 6
21 4 M Sears, Edmund 13
2817 5 F Joyce, Sarah 0
2822 5 M Bray, William 937
2831 6 M Berry, Isaac 0
2833 6 F Crowell, Sarah 0
2835 7 F --Gray--, Mary 0
2840 7 M Gray, Gideon 942
8 8 M Crowell, Christopher 7
10 8 F Matthews, Sarah 0
2503 9 M Sears, Paul 843
2505 9 F Freeman, Mercy 0
2825 11 M Bray, Thomas 939
2826 11 F Crowell, Mary 0
2841 15 M Gray, John 0
2842 15 F Taylor, Hannah 0
19 16 M Crow, John Jr 0
2506 18 F Willard, Deborah 0
2507 18 M Sears, Paul 61
6452 20 F Ryder, Elizabeth 1931
6453 20 M Bray, Thomas 0
3289 26 M Sears, Richard 0
3290 26 F Jones, Dorothy 0
7122 27 M Ryder, Joseph 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
2 Eldredge, Lelia Tabitha F 1 3 Chatham, Barnstable, MA 7 Aug 1850 1880 1
Rin Level Gender Name FamC
3006 32 F Phillips, Esther 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
3 Sears, Louis E M 0 1 Massachusetts 21 Feb 1885 1900 0
4 Sears, Leila E F 0 1 Massachusetts 13 May 1887 1900 0
5 Sears, Leslie R M 0 1 Massachusetts 14 Aug 1892 1900 0
6 Sears, William M 2 4 East Dennis, Barnstable, MA 4 Apr 1808 1880 167
Rin Level Gender Name FamC
24 34 M Sears, Elkanah 8
961 34 F Bray, Mercy 418
9 35 F Crowell, Hannah 6
21 35 M Sears, Edmund 13
2817 36 F Joyce, Sarah 0
2822 36 M Bray, William 937
8 37 M Crowell, Christopher 7
10 37 F Matthews, Sarah 0
2503 38 M Sears, Paul 843
2505 38 F Freeman, Mercy 0
2825 40 M Bray, Thomas 939
2826 40 F Crowell, Mary 0
19 41 M Crow, John Jr 0
2506 43 F Willard, Deborah 0
2507 43 M Sears, Paul 61
6452 45 F Ryder, Elizabeth 1931
6453 45 M Bray, Thomas 0
3289 49 M Sears, Richard 0
3290 49 F Jones, Dorothy 0
7122 50 M Ryder, Joseph 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
7 Berry, Ruth F 2 5 Yarmouth, Barnstable, MA 15 Dec 1807 0 0
8 Crowell, Christopher M 6 7 Yarmouth, Barnstable, MA 24 Apr 1698 0 0
9 Crowell, Hannah F 8 6 Yarmouth, Barnstable co, MA 19 Sep 1725 0 0
10 Matthews, Sarah F 6 0 Marblehead, Essex, MA 5 Apr 1702/1703 0 0
11 Crowell, Elisabeth F 0 6 <Dennis, MA> 3 Jul 1728 0 0
12 Crowell, Sarah F 0 6 <Dennis, MA> 14 Jul 1729 0 0
13 Crowell, Mary F 0 6 <Dennis, MA> 19 Mar 1731 0 0
14 Crowell, William M 9 6 <Dennis, MA> 25 Mar 1734 0 0
15 Crowell, Christopher M 10 6 <Dennis, MA> 7 Apr 1737 0 0
16 Crowell, Enoch M 0 6 <Dennis, MA> 25 May 1739 0 0
17 Crowell, Bethia F 0 6 <Dennis, MA> 28 Aug 1741 0 0
18 Crowell, John M 0 6 <Dennis, MA> 2 Feb 1744 0 0
19 Crow, John Jr M 7 0 Nobscusett, Barnstable, MA 1662 0 0
20 Sears, Joshua M 11 8 Yarmouth, MA 1 Jul 1753 0 0
20 Sears, Joshua M 12 8 Yarmouth, MA 1 Jul 1753 0 0
21 Sears, Edmund M 8 13 Yarmouth, Barnstable, MA 6 Aug 1712 0 0
22 Sears, Christopher M 14 8 Yarmouth, Barnstable, MA 16 Aug 1756 0 0
23 Sears, Edmund M 15 8 Yarmouth, Barnstable, MA 3 Jan 1743/1744 0 0
24 Sears, Elkanah M 4 8 Yarmouth, Barnstable, MA 21 Oct 1758 0 0
25 Sears, Elizabeth F 0 8 Boston, Suffolk, Massachusetts, United States 16 Oct 1745 0 0
26 SEARS, Jane F 0 8 Yarmouth, Barnstable, Massachusetts, United States 17 Nov 1748 0 0
27 Sears, Joshua M 0 8 Yarmouth, Barnstable, Massachusetts, United States 21 Jul 1751 0 0
28 SEARS, Mercy F 0 8 Yarmouth, Barnstable, Massachusetts, United States 7 Mar 1761 0 0
29 Sears, Temperance F 0 8 Yarmouth, Barnstable, Massachusetts, United States 9 Aug 1764 0 0
30 SEARS, Hannah F 0 8 Yarmouth, Barnstable, Massachusetts, United States 8 Dec 1766 0 0
31 Sears, Hannah F 9 0 Hardwick, MA Abt 1740 0 0
32 Crowell, Paul M 16 9 Dennis, MA 27 Mar 1778 0 0
33 Crowell, William Jr M 17 9 Dennis, MA 16 Dec 1774 0 0
34 Crowell, Molly F 0 9 Dennis, MA 26 Mar 1776 0 0
35 Crowell, Temperance F 0 9 Dennis, MA 8 Feb 1780 0 0
36 Crowell, David M 18 10 Yarmouth, Barnstable, MA 11 Jan 1786 0 0
37 Chase, Mary C F 19 0 Dennis, MA Mar 1862 0 0
38 Sears, Charles M 19 20 Brewster, MA Jan 1848 1880 14
Rin Level Gender Name FamC
39 55 M Sears, Levi 21
40 55 F Homer, Lucy H 0
806 56 M Sears, Levi 0
807 56 F Foster, Jerusha 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
39 Sears, Levi M 20 21 Brewster, MA 23 Aug 1812 1880 13
Rin Level Gender Name FamC
806 60 M Sears, Levi 0
807 60 F Foster, Jerusha 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
40 Homer, Lucy H F 20 0 Dennis, MA 7 Apr 1822 1880 1
Rin Level Gender Name FamC
40 0 F Homer, Lucy H 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
41 --Sears--, Marianne  F 22 0 , PA Jul 1865 0 0
42 Sears, Charles H M 22 23 Brewster, MA 8 Oct 1856 0 0
43 Sears, Charles E M 23 24 Brewster, MA 16 Oct 1832 0 0
44 Hall, Susan F 23 25 <Brewster, MA> 3 Jun 1831 0 0
45 Baker, Horatio B M 26 27 Dennis, MA 5 Oct 1851 0 0
46 Sears, Laura Blanche F 26 28 South Dennis, MA 7 May 1856 0 0
47 Baker, Oliver Kelley M 27 29 Yarmouth, Barnstable, Massachusetts, United States 27 Sep 1827 1880 4
Rin Level Gender Name FamC
4805 64 M Baker, Joseph 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
48 Crowell, Harriett K. F 27 0 Massachusetts Abt 1829 1880 1
Rin Level Gender Name FamC
48 0 F Crowell, Harriett K. 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
49 Sears, Benjamin Parker M 28 30 Dennis, Barnstable, MA 29 Sep 1826 1880 35
Rin Level Gender Name FamC
1032 67 F Baker, Abigail  0
1033 67 M Sears, Edward 441
1042 69 M Sears, Edward 0
1043 69 F Baker, Priscilla 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
50 Kelley, Olive F 28 0 Dennisport, MA 6 Jan 1833 1880 2
Rin Level Gender Name FamC
50 0 F Kelley, Olive 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
51 Sears, Dinah H F 0 0 , MA 1 Dec 1822 0 0
52 --Sears--, Edith M F 31 0 , NY Nov 1861 0 0
53 Sears, Frederick  M 31 32 E Dennis, MA 18 Jul 1863 1880 162
Rin Level Gender Name FamC
54 73 M Sears, Elijah Bailey 33
55 73 F Fish, Harriet Newell 0
207 74 M Sears, Heman 100
213 74 F Sears, Abigail  111
202 76 M Sears, John 101
210 76 F Sears, Phebe 109
621 77 F Vincent, Abigail  0
622 77 M Sears, Reuben 128
203 78 F Crowell, Deborah 0
204 78 M Sears, John 103
2504 79 M Sears, Daniel 13
6528 79 F Snow, Mercy 0
269 81 F HOWES, Susannah 0
270 81 M Sears, Willard 103
3264 83 F Freeman, Priscilla 0
3265 83 M Sears, John 843
2503 84 M Sears, Paul 843
2505 84 F Freeman, Mercy 0
2506 89 F Willard, Deborah 0
2507 89 M Sears, Paul 61
3289 93 M Sears, Richard 0
3290 93 F Jones, Dorothy 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
54 Sears, Elijah Bailey M 32 33 E Dennis, Barnstable, MA 7 Jun 1826 1880 161
Rin Level Gender Name FamC
207 96 M Sears, Heman 100
213 96 F Sears, Abigail  111
202 97 M Sears, John 101
210 97 F Sears, Phebe 109
621 98 F Vincent, Abigail  0
622 98 M Sears, Reuben 128
203 99 F Crowell, Deborah 0
204 99 M Sears, John 103
2504 100 M Sears, Daniel 13
6528 100 F Snow, Mercy 0
269 102 F HOWES, Susannah 0
270 102 M Sears, Willard 103
3264 104 F Freeman, Priscilla 0
3265 104 M Sears, John 843
2503 105 M Sears, Paul 843
2505 105 F Freeman, Mercy 0
2506 110 F Willard, Deborah 0
2507 110 M Sears, Paul 61
3289 114 M Sears, Richard 0
3290 114 F Jones, Dorothy 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
55 Fish, Harriet Newell F 32 0 Sandwich, MA 26 Mar 1828 1880 2
Rin Level Gender Name FamC
55 0 F Fish, Harriet Newell 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
56 Robbins, Samuel J M 0 34   20 Mar 1879 0 0
57 Robbins, John Wesley M 34 0 <Harwich, MA> 25 Mar 1847 0 0
58 Baker, Judah M 35 0   19 Aug 1705 0 0
59 Baker, Judah M 36 35 <Yarmouth, MA> 13 Mar 1742/1743 0 0
59 Baker, Judah M 37 35 <Yarmouth, MA> 13 Mar 1742/1743 0 0
60 Burgess, Marcy F 35 0     0 0
61 Baker, Gorham M 38 36 Yarmouth, Barnstable, MA 12 Jul 1769 0 0
61 Baker, Gorham M 39 36 Yarmouth, Barnstable, MA 12 Jul 1769 0 0
62 Eldredge, Mary F 36 0 <Yarmouth, MA> Abt 1738 0 0
63 Baker, Jerusha F 40 36 Yarmouth, Barnstable, MA 17 Sep 1767 0 0
64 Baker, Priscillah F 41 36 Yarmouth, Barnstable, MA 3 Jun 1771 0 0
65 --Baker--, Phebe F 37 0   Abt 1733 0 0
66 Sears, Lydia F 42 0 Harwich, Barnstable, MA 17 Apr 1734 0 0
67 Sears, Stephen M 42 45   Abt 1736 0 0
67 Sears, Stephen M 43 45   Abt 1736 0 0
67 Sears, Stephen M 44 45   Abt 1736 0 0
68 Sears, Stephen M 46 42 Yarmouth, MA 2 Oct 1765 0 0
69 Sears, Ruth F 47 44 Harwich, MA 9 Feb 1761 0 0
70 Sears, Isaac M 48 44 Harwich, MA 19 Oct 1766 0 0
71 Sears, Larned M 49 44 E Yarmouth, MA Feb 1766 0 0
72 Sears, Ruth F 45 50 Harwich, MA 4 Jul 1715 0 0
73 Sears, Joseph M 45 51 Yarmouth, MA 27 Mar 1708 0 0
74 Sears, Joseph M 52 44   26 Aug 1776 0 0
75 Hale, Martha F 43 0 Sandwich Abt 1759 0 0
76 Sears, Sophronia F 53 43   Apr 1790 0 0
77 Sears, Elizabeth F 44 54   Abt 1737 0 0
78 Sears, David Gorham  M 55 46 Dennis, MA 16 Nov 1794 0 0
79 Sears, Stephen Jr M 56 46 Dennis, MA 5 Jul 1804 0 0
80 Gorham, Sarah F 46 0     0 0
81 Sears, Stephen M 0 46 Dennis, MA 16 Mar 1800 0 0
82 Sears, Almond M 57 46 Dennis, MA 1 May 1798 0 0
83 Sears, Elizabeth F 58 46 Yarmouth, MA 20 Aug 1786 0 0
84 Sears, Joseph M 51 59 Yarmouth, Barnstable, Plymouth Colony Abt 1675 0 0
85 Bursell, Anna F 59 0 Yarmouth, Barnstable, Massachusetts, United States 1642 0 0
85 Bursell, Anna F 60 0 Yarmouth, Barnstable, Massachusetts, United States 1642 0 0
86 Sears, Silas M 59 61 Yarmouth, Barnstable, Massachusetts, United States Sep 1639 0 0
87 Sears, Zachariah M 62 51 Yarmouth, Barnstable, MA 22 Apr 1706 0 0
87 Sears, Zachariah M 63 51 Yarmouth, Barnstable, MA 22 Apr 1706 0 0
87 Sears, Zachariah M 64 51 Yarmouth, Barnstable, MA 22 Apr 1706 0 0
88 Hall, Hannah F 51 0 Barnstable, MA Abt 1680 0 0
89 Sears, Joseph M 65 62 Yarmouth, Barnstable co, MA 20 Jul 1756 0 0
90 Sears, Mehitable F 66 62 Yarmouth, Barnstable co, MA 2 Sep 1750 0 0
91 Crowell, Mehitable F 62 0 Yarmouth, Barnstable, MA 14 Aug 1721 0 0
92 Howes, Mary F 63 0 <Chatham, MA> Abt 1714 0 0
93 Ockes, Mary F 64 0   Abt 1727 0 0
94 Sears, Samuel M 0 67 Yarmouth, MA 6 Jul 1706 0 0
95 Sears, Josiah M 67 59 Yarmouth, Barnstable, Massachusetts, United States 1675 0 0
96 Howes, Mercy F 67 0   Abt 1680 0 0
97 Vincent, John M 68 0 <Harwich, Barnstable, Plymouth Colony> Abt 1669 0 0
98 Vincent, David M 69 68 Yarmouth, Barnstable, MA 23 Apr 1732 0 0
98 Vincent, David M 70 68 Yarmouth, Barnstable, MA 23 Apr 1732 0 0
98 Vincent, David M 71 68 Yarmouth, Barnstable, MA 23 Apr 1732 0 0
99 Howes, Abagail F 69 0   20 Apr 1733 0 0
100 Taylor, Mehitable F 70 0   Abt 1731 0 0
101 --Vincent--, Sarah F 71 0   Abt 1741 0 0
102 Hall, Enoch M 0 0 <Yarmouth> 15 Jun 1759 0 0
103 Taylor, Thankful F 0 0 Dennis <1756> 0 0
104 Clark, Jamsin F 0 0 Dennis <1765> 0 0
105 Howes, Mehitable F 72 0 Dennis <1754> 0 0
106 Hall, Barzillan M 73 72 <Dennis> 13 Jan 1776 0 0
107 Hall, Nathaniel M 0 72 <Dennis> 27 May 1791 0 0
108 Hall, Dau. F 0 72 <Dennis> <1793> 0 0
109 Howes, Elizabeth F 73 0 Dennis <1780> 0 0
110 Gorham, Sarah F 74 0 Yarmouth, Barnstable, Massachusetts 16 Jan 1678 0 0
111 Howes, Thomas A M 75 74 E Yarmouth, Barnstable, MA 22 Jan 1699 0 0
112 Howes, Ebenezer M 74 77 Yarmouth, Barnstable, Massachusetts Abt 1674 0 0
112 Howes, Ebenezer M 76 77 Yarmouth, Barnstable, Massachusetts Abt 1674 0 0
113 Sears, Deborah F 75 13 Yarmouth, Barnstable, MA 11 Mar 1704/1705 0 0
114 HOWES, Moody M 0 75 Yarmouth, Barnstable, Massachusetts 18 Aug 1724 0 0
115 HOWES, Moody F 0 75 Yarmouth, Barnstable, Massachusetts 18 Jul 1724 0 0
116 HOWES, Desire F 0 75 Yarmouth, Barnstable, Massachusetts 8 Jan 1726 0 0
117 HOWES, Deborah F 78 75 Yarmouth, Barnstable, Massachusetts 1 Dec 1727 0 0
118 HOWES, Betty (Mercy) F 0 75 Yarmouth, Barnstable, Massachusetts 2 Jan 1729 0 0
119 HOWES, Mercy F 0 75 Yarmouth, Barnstable, Massachusetts 25 May 1732 0 0
120 Howes, Ebenezer M 0 75 Yarmouth, Barnstable, Massachusetts, United States 1732 0 0
121 HOWES, Jerusha F 0 75 Yarmouth, Barnstable, Massachusetts 7 Jan 1735 0 0
122 Howes, Hannah F 0 75 Yarmouth, Barnstable, Massachusetts, United States 1736 0 0
123 HOWES, Daniel M 0 75 Yarmouth, Barnstable, Massachusetts 14 Oct 1738 0 0
124 HOWES, Edmond M 0 75 Yarmouth, Barnstable, Massachusetts 10 Apr 1742 0 0
125 Howes, Solomon M 79 75 Yarmouth, Barnstable, Massachusetts, United States 18 Aug 1744 0 0
126 HOWES, Reuben M 0 75 Yarmouth, Barnstable, Massachusetts 29 Aug 1745 0 0
127 HOWES, Sarah F 0 75 Yarmouth, Barnstable, Massachusetts 27 Oct 1749 0 0
128 Howes, Samuel M 80 76 <Dennis, MA> 14 Dec 1707 0 0
129 Howes, Jeremiah M 77 81 Yarmouth, Plymouth Colony Abt 1638 0 0
130 Prence, Sarah F 77 0 Nauset (Eastham), MA, [351] Jun 1645 0 0
131 Joyce, Lydia F 76 0     0 0
132 Howes, Desire F 82 0 <Chatham> 6 May 1769 0 0
133 Taylor, Fanny F 0 82 Dennis, MA 29 Jun 1791 0 0
134 Taylor, Reuben M 0 82 Dennis, MA 26 Aug 1793 0 0
135 Taylor, Daniel M 0 82 Dennis, MA 13 Jun 1797 0 0
136 Taylor, Desire F 0 82 Dennis, MA 3 Sep 1799 0 0
137 Taylor, Reuben M 82 0     0 0
138 Howes, Reuben M 83 0 <Chatham> 14 Nov 1780 0 0
139 Sears, Zerviah F 83 15 Yarmouth, MA 7 Aug 1782 0 0
140 Howes, Daniel M 84 83 <Dennis> 23 Jun 1804 0 0
141 Howes, Paulina F 85 83 Dennis 4 Feb 1809 1880 167
Rin Level Gender Name FamC
138 118 M Howes, Reuben 0
139 118 F Sears, Zerviah 15
23 120 M Sears, Edmund 8
143 120 F Taylor, Hannah 0
9 121 F Crowell, Hannah 6
21 121 M Sears, Edmund 13
8 123 M Crowell, Christopher 7
10 123 F Matthews, Sarah 0
2503 124 M Sears, Paul 843
2505 124 F Freeman, Mercy 0
19 125 M Crow, John Jr 0
2506 127 F Willard, Deborah 0
2507 127 M Sears, Paul 61
3289 131 M Sears, Richard 0
3290 131 F Jones, Dorothy 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
142 Howes, Reuben M 0 83 <Dennis> 17 Dec 1810 0 0
143 Taylor, Hannah F 15 0 Hyannis, MA 1753 0 0
144 Howes, Daniel Willis M 86 84 Yarmouth, Barnstable, Massachusetts 23 Feb 1835 1880 167
Rin Level Gender Name FamC
140 134 M Howes, Daniel 83
145 134 F Lincoln, Mercy 0
138 135 M Howes, Reuben 0
139 135 F Sears, Zerviah 15
23 138 M Sears, Edmund 8
143 138 F Taylor, Hannah 0
9 139 F Crowell, Hannah 6
21 139 M Sears, Edmund 13
8 141 M Crowell, Christopher 7
10 141 F Matthews, Sarah 0
2503 142 M Sears, Paul 843
2505 142 F Freeman, Mercy 0
19 143 M Crow, John Jr 0
2506 145 F Willard, Deborah 0
2507 145 M Sears, Paul 61
3289 149 M Sears, Richard 0
3290 149 F Jones, Dorothy 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
145 Lincoln, Mercy F 84 0     0 0
146 Howes, Mercy Caroline F 87 84 Massachusetts 12 Aug 1842 1880 167
Rin Level Gender Name FamC
140 152 M Howes, Daniel 83
145 152 F Lincoln, Mercy 0
138 153 M Howes, Reuben 0
139 153 F Sears, Zerviah 15
23 156 M Sears, Edmund 8
143 156 F Taylor, Hannah 0
9 157 F Crowell, Hannah 6
21 157 M Sears, Edmund 13
8 159 M Crowell, Christopher 7
10 159 F Matthews, Sarah 0
2503 160 M Sears, Paul 843
2505 160 F Freeman, Mercy 0
19 161 M Crow, John Jr 0
2506 163 F Willard, Deborah 0
2507 163 M Sears, Paul 61
3289 167 M Sears, Richard 0
3290 167 F Jones, Dorothy 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
147 Hall, Edward Freeman M 88 85 Massachusetts 29 Mar 1842 1880 168
Rin Level Gender Name FamC
141 170 F Howes, Paulina 83
148 170 M Hall, Edward 89
138 171 M Howes, Reuben 0
139 171 F Sears, Zerviah 15
3392 172 M Hall, Edward 0
3393 172 F Hallet, Cynthia 0
23 174 M Sears, Edmund 8
143 174 F Taylor, Hannah 0
9 177 F Crowell, Hannah 6
21 177 M Sears, Edmund 13
8 179 M Crowell, Christopher 7
10 179 F Matthews, Sarah 0
2503 180 M Sears, Paul 843
2505 180 F Freeman, Mercy 0
19 181 M Crow, John Jr 0
2506 183 F Willard, Deborah 0
2507 183 M Sears, Paul 61
3289 187 M Sears, Richard 0
3290 187 F Jones, Dorothy 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
148 Hall, Edward M 85 89 Massachusetts 12 Nov 1810 1880 3
Rin Level Gender Name FamC
3392 190 M Hall, Edward 0
3393 190 F Hallet, Cynthia 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
149 Hall, Zerviah Sears M 0 85 <Dennis, MA> 9 May 1853 0 0
150 Howes, Gamaliel M 90 91 <Dennis, MA> 6 Mar 1774 0 0
151 Howes, Edward Jr M 91 80 Dennis, MA 21 Mar 1739 0 0
152 Howes, Sally F 0 90 Dennis, Barnstable, MA 23 Dec 1800 0 0
153 Howes, Lucy F 0 90 Dennis, Barnstable, MA 13 Oct 1804 0 0
154 Howes, Avis F 0 90 Dennis, Barnstable, MA 26 Aug 1807 0 0
155 Howes, Fanny F 92 90 Dennis, Barnstable, MA 5 Aug 1809 0 0
156 Howes, Philip M 93 90 Dennis, Barnstable, MA 24 Feb 1814 1880 11
Rin Level Gender Name FamC
150 193 M Howes, Gamaliel 91
158 193 F Howes, Lucy 0
151 194 M Howes, Edward Jr 80
128 196 M Howes, Samuel 76
162 196 F Sturgis, Jerusha 0
112 197 M Howes, Ebenezer 77
131 197 F Joyce, Lydia 0
129 199 M Howes, Jeremiah 81
130 199 F Prence, Sarah 0
1534 201 F Burr, Mary 0
1536 201 M Howes, Thomas 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
157 Howes, Daniel M 0 90 Dennis, Barnstable, MA 25 Sep 1815 0 0
158 Howes, Lucy F 90 0   21 Mar 1778 0 0
159 Howes, Mercy F 0 91 <Dennis, MA> 1 Aug 1770 0 0
160 Howes, Molly F 0 91 <Dennis, MA> 9 Feb 1776 0 0
161 Howes, Ruth F 0 91 <Dennis, MA> 25 Jul 1779 0 0
162 Sturgis, Jerusha F 80 0 Yarmouth, Barnstable, Massachusetts 21 Feb 1717 0 0
163 Hall, Isaiah M 92 94 Dennis, Barnstable, MA 1 Jul 1810 1880 0
Rin Level Gender Name FamC
2917 205 M Hall, Josiah 0
2918 205 F Hall, Persis 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
164 Hall, Sarah F 93 0 Massachusetts Abt 1813 1880 1
Rin Level Gender Name FamC
164 0 F Hall, Sarah 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
165 Howes, Phillip Daniel M 0 93 Massachusetts 11 Jul 1853 1880 12
Rin Level Gender Name FamC
156 209 M Howes, Philip 90
164 209 F Hall, Sarah 0
150 210 M Howes, Gamaliel 91
158 210 F Howes, Lucy 0
151 212 M Howes, Edward Jr 80
128 214 M Howes, Samuel 76
162 214 F Sturgis, Jerusha 0
112 215 M Howes, Ebenezer 77
131 215 F Joyce, Lydia 0
129 217 M Howes, Jeremiah 81
130 217 F Prence, Sarah 0
1534 219 F Burr, Mary 0
1536 219 M Howes, Thomas 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
166 Clark, Phebe F 95 0   27 Nov 1771 0 0
167 Baker, Luke M 95 0     0 0
168 Sears, Sally F 16 15 E Yarmouth, MA 26 Jun 1780 0 0
169 Crowell, Olive F 0 16 <Dennis, MA> 30 Dec 1797 0 0
170 Crowell, Mary F 0 16 <Dennis, MA> 6 Nov 1799 0 0
171 Crowell, Temperance F 0 16 <Dennis, MA> 11 Jun 1801 0 0
172 Crowell, Edmund M 0 16 <Dennis, MA> 26 Nov 1802 0 0
173 Crowell, Sally Sears F 0 16 Dennis, MA 26 Dec 1804 0 0
174 Crowell, Paul M 0 16 <Dennis, MA> 11 Nov 1806 0 0
175 Crowell, William M 0 16 <Dennis, MA> 26 Nov 1808 0 0
176 Crowell, Hannah F 0 16 <Dennis, MA> 22 Oct 1810 0 0
177 Crowell, Prince M 96 16 Dennis, MA 9 Dec 1812 0 0
178 Crowell, Priscilla S F 0 16 <Dennis, MA> 15 Feb 1815 0 0
179 Crowell, Nathan M 0 16 <Dennis, MA> 24 Feb 1817 0 0
180 Crowell, Zenas M 0 16 <Dennis, MA> 20 May 1819 0 0
181 Crowell, Lydia F 0 16 <Dennis, MA> 19 Jun 1821 0 0
182 Crowell, Hiram M 0 16 <Dennis, MA> 7 Aug 1822 0 0
183 Crowell, Calvin M 0 16 <Dennis, MA> 27 Aug 1824 0 0
184 Sears, Mercy F 17 0 Yarmouth, MA 17 Feb 1777 0 0
185 Crowell, William M 0 17 Dennis, MA 15 Mar 1799 0 0
186 Crowell, Daniel M 97 17 Dennis, MA 2 Mar 1806 0 0
187 Hall, Tamsen F 0 0 <Dennis, Barnstable, Massachusetts> 29 Jun 1776 0 0
188 Hall, David M 0 0 <Dennis, Barnstable, Massachusetts> 12 Jan 1778 0 0
189 Hall, Deborah F 0 0 Dennis, Barnstable, Massachusetts 5 Sep 1779 0 0
190 Hall, Rebecca F 0 0 <Dennis, Barnstable, Massachusetts> 17 Aug 1781 0 0
191 Hall, Sarah F 0 0 <Dennis, Barnstable, Massachusetts> 10 Apr 1783 0 0
192 Hall, Thomas M 0 0 <Dennis, Barnstable, Massachusetts> 17 Jan 1785 0 0
193 Hall, Desire F 0 0 <Dennis, Barnstable, Massachusetts> 1 Mar 1787 0 0
194 Hall, Reuben M 0 0 <Dennis, Barnstable, Massachusetts> 27 Nov 1788 0 0
195 Hall, Edmund M 0 0 <Dennis, Barnstable, Massachusetts> 22 Mar 1791 0 0
196 Hall, Arunah M 0 0 <Dennis, Barnstable, Massachusetts> 19 Mar 1794 0 0
197 Sears, Nancy F 98 0 Harwich, MA 20 Mar 1788 0 0
198 Howes, Isaiah Jr M 98 0 Dennis, MA 10 Jul 1788 0 0
199 Sears, John M 66 0 Yarmouth, Barnstable, MA 30 May 1743 0 0
199 Sears, John M 99 0 Yarmouth, Barnstable, MA 30 May 1743 0 0
200 Howes, Kezia F 99 0 Dennis, MA Abt 1770 0 0
201 Sears, Mehitable  F 0 99 Dennis, MA 8 Sep 1801 0 0
202 Sears, John M 100 101 Yarmouth, MA 20 Jul 1744 0 0
203 Crowell, Deborah F 101 0 Yarmouth, MA 21 Sep 1719 0 0
204 Sears, John M 102 103 Yarmouth, Barnstable, MA 1712 0 0
204 Sears, John M 101 103 Yarmouth, Barnstable, MA 1712 0 0
205 Sears, Enos M 104 100 Yarmouth, Barnstable co, MA 10 Oct 1783 0 0
206 Sears, Olive F 105 100 Yarmouth, MA 8 Dec 1772 0 0
207 Sears, Heman M 106 100 Yarmouth, Barnstable, MA 10 Apr 1780 0 0
207 Sears, Heman M 33 100 Yarmouth, Barnstable, MA 10 Apr 1780 0 0
208 Sears, Moody M 107 100 Yarmouth, MA 19 Nov 1788 0 0
208 Sears, Moody M 108 100 Yarmouth, MA 19 Nov 1788 0 0
209 Sears, Fanny F 0 100 Yarmouth, MA 28 Apr 1791 0 0
210 Sears, Phebe F 100 109 Yarmouth, MA 31 Mar 1747 0 0
211 Berry, Zoeth M 105 0 Brewster, MA <1768> 0 0
212 Howes, Olive F 106 110   28 Mar 1778 0 0
213 Sears, Abigail  F 33 111 Harwich, Barnstable, MA 9 Aug 1793 1880 161
Rin Level Gender Name FamC
621 223 F Vincent, Abigail  0
622 223 M Sears, Reuben 128
269 225 F HOWES, Susannah 0
270 225 M Sears, Willard 103
3264 227 F Freeman, Priscilla 0
3265 227 M Sears, John 843
2506 229 F Willard, Deborah 0
2507 229 M Sears, Paul 61
3289 231 M Sears, Richard 0
3290 231 F Jones, Dorothy 0
Rin Name Gender FamS FamC BirthPlace BirthDate Census RelatedCount
